SoulCalibur (1998)

This is a tale of souls and swords, transcending the world and all its history, told for all eternity... The greatest weapons-based fighter returns, this time on Sega Dreamcast. Soul Calibur unleashes incredible graphics, fantastic fighters, and combos so amazing they'll make your head spin!
Genre: Fighting
Platforms: iOS, Android, Xbox 360, Arcade, Dreamcast
Franchise: SoulCalibur
Developer: Project Soul
Publishers: Namco, Namco Bandai

Loading...


SoulCalibur belongs to 1 collection
1. Wikipedia's List of Video Games Considered the Best (public: moderated by BeeDub - 2 stars)
Browse the full list of collections
Date | User | Rating | |
Jan 12 | ![]() |
Æneαs | 75 71% |
Nov 22, 2020 | ![]() |
periboku | 74 51% |
Sep 10, 2020 | jdub7 | 79 58% |
|
Aug 12, 2020 | ![]() |
wokelstein | 76 57% |
May 07, 2020 | darklink64 | 80 46% |
|
Mar 17, 2020 | Geniasis | 97 99% |
|
Mar 11, 2020 | ![]() |
Hyperion+ | 4 51% |
Feb 21, 2020 | dzfsdfs | 1 0% |
|
Jan 18, 2020 | herge | 68 41% |
|
Jan 15, 2020 | ![]() |
boomdiddly | 30 29% |
Dec 03, 2019 | ![]() |
TheShiznit | 58 69% |
Nov 07, 2019 | ![]() |
EricDSnider2 | 100 99% |
Oct 07, 2019 | ![]() |
bedirhankara | 69 44% |
Jul 24, 2019 | vv238 | 67 61% |
|
Still the pinnacle of pick up and play fighting games. It has just enough of a skill ramp for experts to enjoy but is easily accessible for even the most casual fighting game fans. This game almost single-handedly made the Dreamcast worth getting.
|
|||
Jul 19, 2019 | ![]() |
Mirelurk | 80 56% |
Jun 03, 2019 | ![]() |
scarletspeed | 68 49% |
May 27, 2019 | gtrmp | 80 64% |
|
May 26, 2019 | ![]() |
Sieghardt | 90 72% |
Mar 26, 2019 | glitchwave | 76 71% |
|
Feb 10, 2019 | critickerlan | 99 0% |
|
Feb 09, 2019 | kupfertj | 71 48% |
|
Feb 03, 2019 | tryer | 96 98% |
|
Oct 09, 2018 | ![]() |
ADragon91 | 100 97% |
Jul 15, 2018 | ![]() |
gorguts | 80 59% |
Jul 10, 2018 | Moses77 | 9 66% |
|
Jul 05, 2018 | ![]() |
dralangrant | 100 90% |
Jun 17, 2018 | ![]() |
apsays | 60 55% |
May 29, 2018 | ![]() |
breetz | 67 37% |
Apr 01, 2018 | ![]() |
MetaCritic2 | 98 100% |
Mar 25, 2018 | eldado | 90 57% |
|
Mar 05, 2018 | ![]() |
future42 | 4 64% |
Mar 01, 2018 | ![]() |
lucas M. | 95 81% |
Feb 27, 2018 | ezhmakov | 100 91% |
|
Feb 16, 2018 | Aventinus | 71 62% |
|
Feb 13, 2018 | ddelapointe | 90 28% |
|
Feb 12, 2018 | ![]() |
patrickped | 70 31% |
Feb 12, 2018 | ![]() |
neurophate | 85 54% |
Jan 31, 2018 | copayne | 94 90% |
|
Jan 30, 2018 | ![]() |
Velvet Crowe | 68 56% |
Revolutionary in the sense it created the 8-way run, but I think it's a bit overrated. Getting ringed out is way too easy and there are too many moves that cover good distance but are overly safe. The game also has some really dumb bugs that outright break the game. Still, the game has a fantastic sense of movement and hitting things feels crunchy and satisfying. It's a fun game to sit down and play a good number of rounds with someone but I don't think it's particularly good competitively.
|
|||
Jan 28, 2018 | ![]() |
bisterd | 90 79% |
Jan 28, 2018 | nathtan | 90 46% |
|
Jan 27, 2018 | ![]() |
lpelliott | 78 21% |
Jan 26, 2018 | law | 11 35% |
|
Its early 3D graphics hold up better than one would expect, and the gameplay is pretty okay still. However, there's not enough content here.
|
|||
Jan 25, 2018 | ![]() |
KMcNeil | 7 30% |
Jan 22, 2018 | ![]() |
AFlickering | 3 43% |
Jan 19, 2018 | ![]() |
edkrak | 90 91% |
Jan 17, 2018 | ![]() |
Okkervil | 60 36% |
Jan 16, 2018 | ![]() |
Kraven1138 | 74 29% |
Jan 16, 2018 | ![]() |
FrederikA | 40 4% |
Jan 16, 2018 | ![]() |
BillyShears | 65 42% |
Jan 15, 2018 | ![]() |
hellboy76 | 76 51% |
Such a jump ahead in fighting games in both looks and some awesome mechanics.
|
|||
Jan 14, 2018 | ![]() |
aWay0fLife | 85 73% |
Average Percentile 58.64% from 52 Ratings | ![]() |