Tomb Raider (2013)

Armed with only the raw instincts and physical ability, experience Lara Croft's intense origin story from a young woman to a hardened survivor.
Platforms: PS4, Xbox One, Windows, Linux, PS3, Xbox 360, macOS
Franchise: Tomb Raider
Developer: Crystal Dynamics
Publisher: Square Enix

Loading...


Tomb Raider belongs to 1 collection
1. My Games (private: BeeDub - 1 star)
Browse the full list of collections
Date | User | Rating | |
Jan 16 | future42 | 3 31% |
|
Jan 13 | ![]() |
ks29 | 75 40% |
Jan 12 | shorthalt | 95 71% |
|
Jan 09 | ![]() |
tomas | 72 36% |
Dec 31, 2020 | opensecret | 75 66% |
|
Dec 20, 2020 | ehdrive | 100 86% |
|
Dec 17, 2020 | ![]() |
AshenRayne | 8 63% |
Dec 16, 2020 | sharpon54 | 82 53% |
|
Dec 13, 2020 | bestils | 75 42% |
|
Dec 06, 2020 | Crys2002 | 92 76% |
|
Dec 05, 2020 | Ndkchk | 80 34% |
|
Nov 30, 2020 | kebrantador | 93 66% |
|
Nov 25, 2020 | ucankabak | 78 27% |
|
Nov 22, 2020 | moogg | 68 24% |
|
Nov 22, 2020 | 75 43% |
||
Nov 22, 2020 | ![]() |
Mayefe | 75 38% |
Nov 22, 2020 | ![]() |
periboku | 79 65% |
Nov 17, 2020 | ![]() |
Spunkie | 60 42% |
Nov 15, 2020 | ![]() |
fth1121 | 86 50% |
Nov 07, 2020 | ginko29 | 6 15% |
|
Nov 02, 2020 | Peqa | 83 6% |
|
Oct 29, 2020 | ![]() |
Sweekoden | 4 67% |
Oct 28, 2020 | ![]() |
Nikelodeon | 89 82% |
Oct 27, 2020 | KUMM | 50 0% |
|
Oct 16, 2020 | ![]() |
Mubear | 7 33% |
Oct 15, 2020 | tylerq810 | 50 17% |
|
Oct 01, 2020 | ![]() |
Vospi | 30 5% |
Sep 17, 2020 | ansleynoelle | 98 71% |
|
Sep 10, 2020 | ![]() |
Focaccia | 44 10% |
Aug 24, 2020 | ![]() |
AverageGames | 55 55% |
Aug 22, 2020 | Bene | 78 55% |
|
Aug 19, 2020 | shroomwave | 81 18% |
|
Aug 19, 2020 | ![]() |
JoeyRavn | 60 14% |
Aug 16, 2020 | kingata08 | 92 72% |
|
Aug 08, 2020 | faxxa | 49 47% |
|
Aug 04, 2020 | ![]() |
Jebby | 84 55% |
Aug 01, 2020 | ![]() |
Slashim | 71 5% |
Jul 30, 2020 | vladko | 33 97% |
|
Jul 29, 2020 | shecht91 | 85 63% |
|
Jul 23, 2020 | ![]() |
LibraLynx98 | 88 57% |
Jul 23, 2020 | Nad_film | 85 80% |
|
Jul 21, 2020 | ![]() |
fruggman | 80 47% |
Jul 16, 2020 | Valdoos | 80 82% |
|
Jul 14, 2020 | phillyadam | 87 30% |
|
Jul 05, 2020 | ![]() |
Trash Puppet | 9 83% |
Jul 04, 2020 | ![]() |
MaartenVC | 70 0% |
Jul 02, 2020 | Errol246 | 3 39% |
|
A fun but shallow adventure romp. Plays and controls better than Uncharted, but lacks the charisma of Nathan Drake and his co-stars.
|
|||
Jul 01, 2020 | wendenhorn | 63 50% |
|
Jun 28, 2020 | ![]() |
JackRyan2014 | 4 77% |
Jun 27, 2020 | MTR | 4 85% |
|
Jun 21, 2020 | pachodomi | 77 64% |
|
Jun 09, 2020 | Frankyzerg | 85 55% |
|
Jun 09, 2020 | ![]() |
Taha Durmuş | 85 47% |
Jun 03, 2020 | ![]() |
zamanzaman | 20 12% |
May 25, 2020 | ![]() |
baziseyler | 85 61% |
May 23, 2020 | sfx112 | 70 38% |
|
May 18, 2020 | ![]() |
Mellie88 | 78 57% |
Apr 28, 2020 | ![]() |
Ehizzle403 | 70 29% |
Apr 22, 2020 | msenturk80 | 70 10% |
|
Apr 19, 2020 | ![]() |
TheEscapist | 84 68% |
Really great game, love this reboot of the franchise.
|
|||
Apr 16, 2020 | Nonchalant | 75 51% |
|
Apr 12, 2020 | Frungi | 82 32% |
|
Apr 11, 2020 | ![]() |
Jobenbar | 90 62% |
Apr 06, 2020 | leo_franco92 | 75 13% |
|
Apr 02, 2020 | SteDaCo | 3 45% |
|
Mar 30, 2020 | witek86 | 90 87% |
|
Mar 29, 2020 | WildPanda | 80 49% |
|
Mar 24, 2020 | Reddlm | 84 53% |
|
Mar 23, 2020 | ![]() |
oznkrslan | 84 76% |
Mar 22, 2020 | PatientPaper | 80 88% |
|
Mar 19, 2020 | ![]() |
cankoc | 4 3% |
Feb 28, 2020 | ![]() |
marco_n65 | 77 20% |
Feb 27, 2020 | macheque | 95 72% |
|
Feb 14, 2020 | TheRascal | 84 67% |
|
Feb 06, 2020 | ![]() |
cloque | 8 59% |
Feb 04, 2020 | ![]() |
Obdurate | 85 68% |
They improve the mechanics with Rise but this is still a great game. Exciting platforming with actual danger (shouldn't have to point that out but so many adventure games have boring platforming), gunplay feels smooth. Game just feels polished as a whole, with an interesting enough story to keep it engaging. The growth of Lara actually feels earned.
|
|||
Feb 04, 2020 | ![]() |
Noncom | 70 10% |
Feb 02, 2020 | ![]() |
pisha | 29 18% |
Jan 20, 2020 | answa | 90 69% |
|
Jan 20, 2020 | rev47 | 79 46% |
|
Jan 15, 2020 | jordanraiden | 18 78% |
|
Jan 01, 2020 | kc6iVjA9quGA | 65 24% |
|
Dec 08, 2019 | Xrime | 74 55% |
|
Dec 06, 2019 | ![]() |
bitz_2008 | 85 35% |
Dec 04, 2019 | Kaihill | 82 65% |
|
Dec 01, 2019 | rytis6lod | 87 79% |
|
Nov 30, 2019 | ![]() |
TheShiznit | 56 64% |
Nov 24, 2019 | KastryDonut | 89 58% |
|
Engaging adventure.
|
|||
Nov 23, 2019 | ![]() |
!Marx | 8 60% |
Nov 10, 2019 | ![]() |
Antonio P | 60 60% |
Good game. The definitive Edition is a lot better though.
|
|||
Nov 09, 2019 | ![]() |
cendos | 90 91% |
Nov 08, 2019 | ![]() |
EricDSnider2 | 91 82% |
Oct 29, 2019 | Nuskaro | 80 85% |
|
Oct 29, 2019 | copayne | 70 7% |
|
Oct 29, 2019 | ![]() |
real8 | 80 0% |
Oct 28, 2019 | ![]() |
VanderVof | 15 4% |
Oct 23, 2019 | ![]() |
Kylts | 40 9% |
Oct 23, 2019 | invalidd | 90 49% |
|
Oct 23, 2019 | ![]() |
bedirhankara | 78 74% |
Oct 16, 2019 | ![]() |
syklat | 87 90% |
Oct 07, 2019 | TheStraub | 79 59% |
|
Oct 06, 2019 | WindUpMind | 84 37% |
|
Sep 23, 2019 | Exirel | 9 71% |
|
Sep 19, 2019 | ![]() |
CStuckmann | 95 80% |
Sep 03, 2019 | ![]() |
MetaCritic2 | 86 84% |
Sep 02, 2019 | Pwncoss | 70 5% |
|
Aug 31, 2019 | FiveAgainst1 | 75 80% |
|
Aug 27, 2019 | ![]() |
JSchlansky | 70 69% |
Feels like it takes a lot from Uncharted, but Uncharted took a lot from older Tomb Raider, but older Tomb Raider was already taking from Indiana Jones...
|
|||
Aug 16, 2019 | ![]() |
irestone | 7 0% |
Aug 13, 2019 | Gaffi | 85 18% |
|
Jun 21, 2019 | Darko_Lorde | 73 41% |
|
Ação na dose certa e uma heroína que ficará marcado no mundo dos games. Uma trilogia que veio para agregar.
|
|||
Jun 16, 2019 | rawb214 | 88 81% |
|
May 27, 2019 | gtrmp | 80 64% |
|
May 10, 2019 | ![]() |
PunisherGT | 89 75% |
Apr 16, 2019 | kupfertj | 74 55% |
|
Apr 09, 2019 | ![]() |
War Machine | 82 91% |
those opening graphics made me shit myself and i only had a 480p tv lmao. loved the combat and the mini open world and hunting and fighting animals. some of the puzzle and world movement stuff was meh
|
|||
Mar 31, 2019 | ![]() |
bisterd | 82 36% |
Mar 18, 2019 | glitchwave | 66 28% |
|
Mar 12, 2019 | ![]() |
morphinapg | 95 94% |
Feb 21, 2019 | ![]() |
siphus007 | 91 88% |
Feb 10, 2019 | furnos | 60 31% |
|
Feb 09, 2019 | Flubbadu | 45 38% |
|
Jan 09, 2019 | sebQbe | 35 4% |
|
Jan 04, 2019 | ![]() |
LaserRaptor | 70 54% |
Dec 30, 2018 | ![]() |
camara | 95 86% |
Dec 20, 2018 | SpeedMarque | 80 71% |
|
Dec 17, 2018 | ![]() |
mnzsgabriel | 2 3% |
So repetitively frustrating that I cant remember and dont want to remember what the story was about.
|
|||
Dec 06, 2018 | ![]() |
BillyShears | 90 94% |
Breathed new life into a hideously stagnant franchise by making her bubs reasonable.
|
|||
Nov 30, 2018 | ![]() |
ForrestQ | 90 92% |
Nov 27, 2018 | ![]() |
muratkrks | 75 59% |
Average Percentile 52.03% from 130 Ratings | ![]() |